| Year | Company | Project | Location |
|---|---|---|---|
| 2012 | GVC Construction, Inc. | Project Support | Leominster, MA |
| Utility Asbuilt Drawings. | |||
| 2011 | White-Kiewit, JV | I-93 Superstructure Replacement Project |
Medford, MA |
| Produced combined precast deck shop, fabrication and erection drawings for schedule relief. | |||
| 2009–2011 | Kiewit Infrastructure | Brayton Point Closed Loop Cooling Project | Somerset, MA |
| JCRI was hired as the Senior CAD consultant for all lift drawing production and management. Click here to see more JCRI project highlights. |
|||
| 2005–2011 | Huie Construction Services, Inc. | Project Support | Milford, MA |
| Provided Quantities for take-offs, site condition drawings for timelines, sketches and tables as necessary for numerous projects in NY, NJ and New England. | |||
| 2007 & 2009 | Kiewit | Hamilton Ave. Bridge | Brooklyn, NY |
| Provided numerous fabrication and erection drawings for bridge walks and rails. Produced shop, assembly and erection drawings for the Hamilton Ave. bridge bascule structures. Quantified steel connection fasteners to assist with procurement activities. |
|||
| 2008–2009 | Skanska/Ecco/J.F. WhiteJV (SEW) | Ultraviolet Light Disinfection Facility CAT-210G | Valhalla, NY |
| JCRI was hired as the Senior CAD consultant for all lift drawing production and management. Click here to see more JCRI project highlights. |
|||
| 2005–2011 | G.C. Solutions | Project Support | Franklin, MA |
| Provided various quantity take-offs for projects in NY and New England Provided historical construction condition drawings for presentations |
|||
| 2006 | J.F. White | 70 Francis St. Brigham and Women’s Hospital | Boston, MA |
| Produced lift drawings for the concrete foundation of the 70 Francis Street project. | |||
| 2005 | Granite Construction | Grand PrairiePump Station | Devalls Bluff, AR |
| Lift drawing production | |||
| 2003–2005 | Slattery-Skanska | Newtown Creek water pollution control plant | Brooklyn, NY |
| Lift drawing production and Management | |||
| 2003 | J.F. White | CA/T C15A1 | Boston, MA |
| Utility as-builts, record drawings | |||
| 2002–2003 | Kiewit/Atkinson/Cashman | Central Artery/Tunnel South Boston Interchange CA/T-C01A3 | Boston, MA |
| Utility as-builts, excavation quantities, work-zone sequencing | |||
| 2002 | Cianbro | Sikorsky Bridge | Millford/Stratford, CT |
| Abutment lift drawings | |||
| 2002 | Cianbro | Calvin Coolidge Bridge | Northampton, MA |
| Abutment lift drawings | |||
| 2001 | Barletta Heavy Division | Logan Airport 8A1/8A3 | East Boston, MA |
| Concrete as-builts and Utility installation coordination drawings | |||
| 1999–2001 | Atkinson/Clark | Land Level Transfer Facility | Bath, ME |
| Lift drawing production and management, River Basin Sounding Models | |||
| 1999 | Grow Tunneling | Rail Station | Stamford, CT |
| Site Coordination Drawings | |||
| 1998–2002 | Perini/Kiewit/Cashman | CA/T C11A1 MBTASilver Line | Boston, MA |
| Lift drawing production an management for I-93 and Silverline | |||
| 1997–2002 | J.F. White | CA/T C15A1 | Boston, MA |
| Lift drawing production and management, additional drawings for roads, utilities, work plans, as-builts | |||
| 1997 | Atkinson | CA/T CO9A4 andCA/T C15A1 | Westborough, MA |
| Quantity take offs | |||
| 1996–1998 | Kiewit | MBTA SOCN09 Transitway | Boston, MA |
| Lift drawing production for the Silverline Tunnel | |||







